Lake Audbon

Despite the tough weather conditions the first Badlands Bass Bandits tournament of the 2024 season has been completed from Lake Audobon. There were 17 teams that braved the cold and windy weather in hopes of finding the winning bag of fish! The smallmouth were sparse in a lot of areas of the lake with the majority of the population still moving up from their winter holes. As anglers moved around the lake so did the smallmouth. Most anglers found bass moving up shallow anywhere from 8 feet or less, some as less than 2 feet of water. A few teams were able to locate bigger schools of fish a bit deeper making it a fun day of catching both size and numbers. As expected, the bass were caught on jerkbaits, square bills, tubes and drop shot which lead to a record breaking day! Taking home first place prize was team Jason Mitchell, Jason Votava and Scott Winkels with a whopping 20.26 lbs, a new Lake Audobon club record! Also having a great day was team Josh Birchet and Chuck Gaston bringing in a heavy bag of smallmouth that weighed 19.73 lbs which also topped the old club record, they also won the big bass award with a 5.00 lb smallmouth. No strangers to the winner circle team Logan and Brandon Bullinger and Bryce took home the 3rd place prize by bagging a 5 fish limit of 19.34 lbs.

  Overall the fishing was good and most anglers had a good day. Looking forward to our New Johns tournament, please note that we will be launching from East Park lake on May 18th!


 

Lake Records
Lake Audubon ND Lake Records

 



Lake Audubon

Wood lake records
Facebook PageInstagram

 

Results
April 27 2024
Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Jason Mitchell & Jason Vota & Winkels 5 0 0 4.31 20.26 1 100
Josh Birchet & Check Gaston 5 0 0 5.00 19.73 2 99
Logan & Brandon Bullinger & Bryce 5 0 0 4.09 19.34 3 98
Cody & Ron Arth 5 0 0 4.42 18.72 4 97
Bob & Paul Reinbold & Justin Enney 5 0 0 4.04 17.89 5 96
Carl & Jeffery Hayden 5 0 0 4.28 17.48 6 95
Justin Kangus & Scott Thingstad 5 0 0 4.84 17.39 7 94
Michael & Angela Messall 5 0 0 4.12 15.69 8 93
Tony Reinbold & Hayden & Michael Bader 5 0 0 3.91 15.57 9 92
John & Christian Elderedge 4 0 0 4.19 14.08 10 91
Shane Okeefe & Jordan Bitz 4 3.95 12.75 11 90
Mary Mantz & Attie Heystek 3 0 0 4.26 11.16 12 89
Kim Fundingsland & Dustin Safranski 1 0 0 3.86 3.86 13 88
Steve Heer 0 0 0 0 0 17 84
Corrie Du Preez 0 0 0 0 0 17 84
Matt Schnieder & Matt Rose 0 0 0 0 0 17 84
Amanda & Jason & Hailey Bader 0 0 0 0 0 17 84

Full Results

Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Jason Mitchell & Jason Vota & Winkels 5 0 0 4.31 20.26 1 100
Josh Birchet & Check Gaston 5 0 0 5.00 19.73 2 99
Logan & Brandon Bullinger & Bryce 5 0 0 4.09 19.34 3 98
Cody & Ron Arth 5 0 0 4.42 18.72 4 97
Bob & Paul Reinbold & Justin Enney 5 0 0 4.04 17.89 5 96
Carl & Jeffery Hayden 5 0 0 4.28 17.48 6 95
Justin Kangus & Scott Thingstad 5 0 0 4.84 17.39 7 94
Michael & Angela Messall 5 0 0 4.12 15.69 8 93
Tony Reinbold & Hayden & Michael Bader 5 0 0 3.91 15.57 9 92
John & Christian Elderedge 4 0 0 4.19 14.08 10 91
Shane Okeefe & Jordan Bitz 4 3.95 12.75 11 90
Mary Mantz & Attie Heystek 3 0 0 4.26 11.16 12 89
Kim Fundingsland & Dustin Safranski 1 0 0 3.86 3.86 13 88
Steve Heer 0 0 0 0 0 17 84
Corrie Du Preez 0 0 0 0 0 17 84
Matt Schnieder & Matt Rose 0 0 0 0 0 17 84
Amanda & Jason & Hailey Bader 0 0 0 0 0 17 84




Biggest Bass 5.00
Anglers W/Zero 4
Number of Fishermen 36
Number of Boats 17
Total Pounds Weighed

203.92
Average Fish Weight 3.57
Biggest Bag 20.26
Total Fish Weighed 57
Average Bag Weighed 15.68

 


Tournament Pictures
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

Back to Top