Lake Audubon Recap


Audubon!

xxx

 

Lake Records
Wood lake records

 



Lake Audubon

Wood lake records

Facebook PageInstagram

north dakota bass fishing forum

 

 

Results
August 28
 
 
Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Justin Kangas & Scott Kingstad 5 3.63 15.89 1 100
Cody Arth & Marty Mantz 5 15.71 2 99
Matthew Miller & Austin 5 14.9 3 98
Darren & Will 5 14.81 4 97
John Lancaster & Brandon Bullinger 5 14.75 5 96
Michael & Angela Messall 5 14.26 6 95
Carl & Michael Hayden 5 14.2 7 94
Peter Olsen & Kim Fundingsland 5 13.64 8 93
Matt Schnieder & Devin Hoffman 5 13.55 9 92
Austin & Garrett 5 12.65 10 91
Avery & Conner Kerzman 5 10.95 11 90

 

 

 

 


 

Full Results

Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Justin Kangas & Scott Kingstad 5 3.63 15.89 1 100
Cody Arth & Marty Mantz 5 15.71 2 99
Matthew Miller & Austin 5 14.9 3 98
Darren & Will 5 14.81 4 97
John Lancaster & Brandon Bullinger 5 14.75 5 96
Michael & Angela Messall 5 14.26 6 95
Carl & Michael Hayden 5 14.2 7 94
Peter Olsen & Kim Fundingsland 5 13.64 8 93
Matt Schnieder & Devin Hoffman 5 13.55 9 92
Austin & Garrett 5 12.65 10 91
Avery & Conner Kerzman 5 10.95 11 90



Biggest Bass  
Anglers W/Zero  
Number of Fishermen  
Number of Boats  
Total Pounds Weighed  
Average Fish Weight  
Biggest Bag  
Total Fish Weighed  
Average Fish Weighed  

 

 


Tournament Pictures
 
 

 

 

 

 

 

 

 

 

 

 

Back to Top