Angler of The Year
| Place | ANGLER NAME | 1 |
| 1 | Fernandez, Chase | 10 |
| 2 | Sullivan, Matt |
10 |
| 3 | Wetzel, Janine | 8 |
| 4 | Ehn, Eric | 7 |
| 5 | Arth, Cody | 6 |
| 6 | Assman, Dan | 0 |
| 7 | Bader, Amanda | 0 |
| 8 | Bader, Jason | 5 |
| 9 | Basinger, Beth * | 5 |
| 10 | Basinger, Steve | 5 |
| 11 | Brilz, Curtis * | 0 |
| 12 | Brown, Paul | 0 |
| 13 | Boldt, Jay | 0 |
| 14 | Campbell, Johnathan | 0 |
| 15 | Coyne, Bryan | 5 |
| 16 | Dahly, Scott | 0 |
| 17 | Deivo, Mike | 0 |
| 18 | Dirks, Nate | 5 |
| 19 | Dirks, Nicole * | 5 |
| 20 | Fernandez, Eric | 5 |
| 21 | Francis, James | 0 |
| 22 | Gallo, Steven * | 0 |
| 23 | Hughes, Fred | 4 |
| 24 | Jahner, Matthew | 0 |
| 25 | Keena, Nate | 0 |
| 26 | Keena, Nick | 5 |
| 27 | Keena, Todd | 0 |
| 28 | Keena, Shawn | 5 |
| 29 | Kenneberg, Luke * | 5 |
| 30 | Klop, Jeff | 0 |
| 31 | Lankford, Duane | 5 |
| 32 | Lugibihl, Zach * | 5 |
| 33 | Manley, Curt | 5 |
| 34 | Mantz, Marty | 5 |
| 35 | Murdock, Johnny Cole * | 0 |
| 36 | Reinbold, Jeanette | 5 |
| 37 | Reinbold, Paul | 5 |
| 38 | Reinbold, Prairie | 0 |
| 39 | Reinbold, Robert | 5 |
| 40 | Reinbold, Tony | 0 |
| 41 | Roland, Dick | 4 |
| 42 | Ryberg, Chad | 5 |
| 43 | Sackman, Teri * | 0 |
| 44 | Sandberg, Dylan - JR | 0 |
| 45 | Snyder, Monty * | 0 |
| 46 | Tabor, David * | 0 |
| 47 | Varner, James * | 0 |
| 48 | Vetter, Ryan | 5 |
| 49 | Vossler, Eric | 5 |
| 50 | Wentz, Curtis | 0 |
| 51 | Wentz, Geo | 0 |
| 52 | Wentz, Michael | 0 |
| 53 | Wetzel, Jeff | 5 |
| 54 | Wingad, Steve | 0 |
Rookie of The Year
| Place | ANGLER NAME | 1 |
| 1 | Lugibihl, Zach * | 10 |
| 2 | Basinger, Beth * | 9 |
| 3 | Kenneberg, Luke * | 8 |
| 4 | Dirks, Nicole * | 7 |
| 5 | Brilz, Curtis * | 0 |
| 5 | Gallo, Steven * | 0 |
| 5 | Murdock, Johnny Cole * | 0 |
| 5 | Sackman, Teri * | 0 |
| 5 | Snyder, Monty * | 0 |
| 5 | Tabor, David * | 0 |
| 5 | Varner, James * | 0 |
|