Jump To Lake
1 = Lake Nelson
2 = Lake Tschida
3 = Lake Audubon
4 = Sheep Creek Dam
5 = Lake Tschida
6 = Lake Sakakawea
7 = Missouri River
8 = New Johns Classic Championship
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



2014


Place Name of Angler 1 2 3 4 5 6 7 8 Total Best 6 Total
1 Chase Fernandez 98 100 91 97 96 0 100 98 680 589
2 Paul Reinbold 99 88 0 96 99 100 97 93 672 584
3 Cody Arth 0 94 98 93 50 95 96 97 623 573
4 Hunter Wood * 97 91 0 95 94 93 0 96 566 566
5 Robert Reinbold 89 96 93 0 96 98 0 89 561 561
6 Jeff Wetzel 50 89 92 92 0 0 95 92 510 510
7 Eric Fernandez 91 92 87 50 100 0 50 50 520 480
8 Nate Keena 92 84 95 50 50 94 0 0 465 415
9 Shawn Keena 0 97 99 0 97 92 0 99 484 484
10 Tony Reinbold 96 95 0 0 0 0 99 91 381 381
11 Chris Harvey * 93 0 86 99 50 90 0 0 418 368
12 Jeanette Reinbold 85 93 86 0 0 97 0 0 361 361
13 Steve Basinger 87 98 90 0 0 50 0 0 325 325
14 Allison Gaw * 88 50 84 0 50 50 0 0 322 322
15 Nate Dirks 0 0 88 94 95 0 0 0 277 277
16 Nick Keena 0 83 83 0 0 99 0 0 265 265
17 Weston Hagen * 50 0 0 50 93 50 0 0 243 243
18 Wes Baptiste 0 0 0 50 0 89 0 100 239 239
19 Matt Sullivan 100 0 50 0 0 0 0 50 200 200
20 Marty Mantz 95 0 100 0 0 0 0 0 195 195
21 Jessie Wood 0 0 0 100 0 88 0 0 188 188
22 Eric Vossler 94 0 0 0 0 0 94 0 188 188
23 Janine Wetzel 0 90 96 0 0 0 0 0 186 186
24 Jason Bader 90 85 0 0 0 0 0 0 175 175
25 Andy Wood * 86 0 85 0 0 0 0 0 171 171
26 Justin Plath 0 0 89 0 0 0 50 0 139 139
27 Curt Manley 0 0 97 0 0 0 0 0 97 97
28 Kaden Mozer 0 0 94 0 0 0 0 0 94 94
29 Amanda Bader 0 86 0 0 0 0 0 0 86 86
30 Mary Berg * 0 82 0 0 0 0 0 0 82 82
31 Kayce Ehli 0 0 0 0 0 0 50 0 50 50

 

 


Nelson Lake May 3rd 2014

 

ANGLER NAME:# OF FISHBIG BASSLMB/SMBTOTAL WGTDOAFINAL WGTPLACEPOINTS
Matt Sullivan 3 7.11   13.11 0 13.11 1 100
Paul Reinbold 3 5.45   12.07 0 12.07 2 99
Chase Fernandez 3 4.52   11.3 0 11.3 3 98
Hunter Wood 3 4.6   10.91 0 10.91 4 97
Tony Reinbold 2 5.52   9.66 0 9.66 5 96
Marty Mantz 3     9.02 0 9.02 6 95
Eric Vossler 3 3.24   8.86 0 8.86 7 94
Chris Harvey 2 4.59   6.92 0 6.92 8 93
Nate Keena 3     6.49 0 6.49 9 92
Eric Fernandez 3     5.19 0 5.19 10 91
Jason Bader 2 3.38   5.07 0 5.07 11 90
Robert Reinbold 3     4.51 0 4.51 12 89
Allison Gaw 2     4.52 0 4.52 13 88
Steve Basinger 2     3.65 0 3.65 14 87
Andy Wood 2     1.87   1.87 15 86
Jeanette Reinbold 1     1.72 0 1.72 16 85
Jeff Wetzel 0       0 17 84
Weston Hayes 0         0 17 84

 

Lake Tschida May 24th 2014

ANGLER NAME: # OF FISH BIG BASS LMB/SMB TOTAL WGT DOA FINAL WGT PLACE
Chase Fernandez 3 3.27       8.47 1st
Steve Basinger 3 3.44       8.43 2nd
Shawn Keena 3 3       7.94 3rd
Robert Reinbold 3 2.4       7.86 4th
Tony Reinbold 3 3.04       7.47 5th
Cody Arth 3 3.17       7.01 6th
Jeanette Reinbold 3 3.23       6.78 7th
Eric Fernandez 3         6.43 8th
Hunter Wood 3 2.65       6.35 9th
Janine Wetzel 3         6.25 10th
Jeff Wetzel 3         6.14 11th
Paul Reinbold 3         6.12 12th
Todd Keena 3       0.5 5.95 13th
Amanda Bader 3         4.54 14th
Jason Bader 2         3.45 15th
Nate Keena 2         2.85 16th
Nick Keena 3         2.84 17th
Allison Gaw 0         0 18th
Hayden Bader - Jr Angler 0       0 18th
 


Lake Audubon June 7th 2014

ANGLER NAME: # OF FISH BIG BASS LMB/SMB TOTAL WGT DOA FINAL WGT PLACE
Marty Mantz 3 3.09       8.73 1st
Shawn Keena 3 2.88       8.17 2nd
Cody Arth 3 3.28       7.92 3rd
Curt Manley 3 3.15       7.29 4th
Janine Wetzel 3 3.04       7.25 5th
Nate Keena 3 3.17       7.19 6th
Kaden Moszer 3         7.06 7th
Robert Reinbold 3 3.02       6.99 8th
Jeff Wetzel 3 2.65       6.86 9th
Chase Fernandez 3         6.85 10th
Steve Basinger 3 2.08       6.22 11th
Justice Plath 3 2.60       5.98 12th
Nate Dirks 3 2.09     0.5 5.49 13th
Eric Fernandez 3         5.27 14th
Jeanette Reinbold 3         5.07 15th
Chris Harvey 3 2.32       4.90 16th
Andy Wood 2 2.82       4.73 17th
Allison Gaw 2         3.89 18th
Nick Keena 1       1.33 19th
Matt Sullivan 0       0 20th
 

 

Sheep Creek Dam June 28th 2014

ANGLER NAME: # OF FISH BIG BASS LMB/SMB TOTAL WGT DOA FINAL WGT PLACE POINTS
Jessie Wood 3 3.16   7.33 lbs   7.33 1 100
Chris Harvey 2         6.24 2 99
Chase Fernandez 3         6.19 3 97
Paul Reinbold 3         6.11 4 96
Hunter Wood 1 4.37       4.37 5 95
Nate Dirks 2         2.88 6 94
Cody Arth 1         2.26 7 93
Jeff Wetzel 1         1.55 8 92
Nate Keena 0         0   50
Weston Hagen 0         0   50
Wes Baptiste 0         0   50
Eric Fernandez 0         0   50
 

 

Lake Tschida June 29th 2014

ANGLER NAME: # OF FISH BIG BASS LMB/SMB TOTAL WGT DOA FINAL WGT PLACE POINTS
Eric Fernandez 3 3.61   9.39 1 8.89 1 100
Paul Reinbold 3 2.79       7.06 2 99
Chase Fernandez 3         5.89 3 98
Shawn Keena 3 2.38       5.82 4 97
Robert Reinbold 3         5.81 5 96
Nate Dirks 3 2.75       5.79 6 95
Hunter Wood 3         3.4 7 94
Weston Hagen 1         1.67 8 93
Cody Arth 0         0 9 50
Chris Harvey 0         0 9 50
Nate Keena 0         0 9 50
Allison Gaw 0         0 9 50
 
Haylee Keena Jr Champ 1         1.07 Champ  
 

 

Lake Sakakawea August 2nd 2014

 

ANGLER NAME:# OF FISHBIG BASSLMB/SMBTOTAL WGTDOAFINAL WGTPLACEPOINTS
Paul Reinbold 3 2.06   4.75   4.75 1 100
Nick Keena 3 1.7   4.27   4.27 2 99
Robert Reinbold 3         4.09 3 98
Jeanette Reinbold 3     1.54   4.02 4 97
Chad Abrahamson 3 1.35   3.9   3.9 5 N/A
Cody Arth 3 1.86   3.85   3.85 6 95
Nate Keena 3     3.47   3.47 7 94
Hunter Wood *  2 1.38   2.74   2.74 8 93
Shawn Keena 2     2.25   2.25 9 92
Beth Basinger 1 2.10      2.1   2.1 10 N/A
Chris Harvey 2     1.31   1.31 11 90
Wes Baptiste 1     1.14   1.14 12 89
Jessie Wood 1     0.9 0.5 0.4 13 88
Allison Gaw 0 0 14 50
Steve Basinger 0     0   0 14 50
Thomas Lietz 0     0   0 14 50
Weston Hagen 0     0   0 14 50
Todd Keena 0     0   0 14 50
 

Missouri River September 6th 2014

 

ANGLER NAME:# OF FISHBIG BASSLMB/SMBTOTAL WGTDOAFINAL WGTPLACEPOINTS
Chase Fernandez 3 4.03       6.4 1 100
Tony Reinbold 3 3.43       5.22 2 99
Johnathan Campbell 3         4.41 3 98
Paul Reinbold 3         4.29 4 97
Cody Arth 2         2.72 5 96
Jeff Wetzel 2         1.94 6 95
Eric Vossler 1         1.67 7 94
Justin Plath 0         0 8 50
Kayce Ehli 0         0 8 50
Eric Fernandez 0         0 8 50
 

 

New Johns Classic Championship
October 4th & 5th 2014

 

ANGLER NAME:# OF FISHBIG BASSLMB/SMBTOTAL WGTDOAFINAL WGTPLACEPOINTS
Wes Baptiste 6         19.7 1 100
Shawn Keena 6 4.73       18.39 2 99
Chase Fernandez 6         15.57 3 98
Cody Arth 5         14.92 4 97
Hunter Wood 3 4.54       11 5 96
Johnathan Campbell 3         9.89 6 95
Klae Ryan 2 4.46       8.09 7 94
Paul Reinbold 3         7.79 8 93
Jeff Wetzel 2         5.44 9 92
Tony Reinbold 1         1.74 10 91
Bob Reinbold 1         1.69 11 90
Matt Sullivan 0         0 12 50
Eric Fernandez 0 0 12 50