North Audubon Recap

 

What an incredible time on the water for the Bandits..

 

 

 

 

 

 

 

 

 



North Audubon May 6th 2023



 
Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Cody & Ron Arth 5 16.43 1 100
Peter Olsen & Geremy Olsen 5 3.66 16.02 2 99
Michael and Angela Messall 5 3.9 15.11 3 98
Justin Kangus and Scott 5 3.34 14.86 4 97
Eric Vossler, Thomas Lientz, Dylan 5 3.28 14.71 5 96
Colton Blomberg & John Lancaster 5 2.89 13.06 6 95
Austin, Ethan, Garrett 4 3.67 12.89 7 94
Marty Mantz 5 11.42 8 93
Paul &Quinn Reinbold 3 7.88 9 92
Josh Birchet 3 2.82 7.49 10 91
Carl & Jeff Hayden 3 2.73 6.59 11 90
Grant Meyer & Cooper Bohl 2 3.61 5.6 12 89
Chris & Dawson Smith 1 3.36 3.36 13 88
Justin & Conner Enney 1 1.7 1.7 14 87

 

 

 

Full Results

Team # of Fish Dead Fish Short Fish Big Bass Final Weight Placing Points
Cody & Ron Arth 5 16.43 1 100
Peter Olsen & Geremy Olsen 5 3.66 16.02 2 99
Michael and Angela Messall 5 3.9 15.11 3 98
Justin Kangus and Scott 5 3.34 14.86 4 97
Eric Vossler, Thomas Lientz, Dylan 5 3.28 14.71 5 96
Colton Blomberg & John Lancaster 5 2.89 13.06 6 95
Austin, Ethan, Garrett 4 3.67 12.89 7 94
Marty Mantz 5 11.42 8 93
Paul &Quinn Reinbold 3 7.88 9 92
Josh Birchet 3 2.82 7.49 10 91
Carl & Jeff Hayden 3 2.73 6.59 11 90
Grant Meyer & Cooper Bohl 2 3.61 5.6 12 89
Chris & Dawson Smith 1 3.36 3.36 13 88
Justin & Conner Enney 1 1.7 1.7 14 87



Biggest Bass  
Anglers W/Zero  
Number of Fishermen  
Number of Boats  
Total Pounds Weighed  
Average Fish Weight  
Biggest Bag  
Total Fish Weighed  
Average Fish Weighed  

 

 


Tournament Pictures