Audubon Recap


Colton Blomberg & Hadyen win Lake Audubon!

 

 



Audubon
August 24 2019
Lake Audubon
 
Team Member 1 Team Member 2 Team Member 3 Number of Fish Big Bass Species Gross Weight DOA Final Weight Place Average Weight
Colton Blombert Hayden 3 3.28 SMB 9.34 0 9.34 1 3.11
Justin Enney Nathan 3 3.59 SMB 9.3 0 9.3 2 3.10
Paul Reinbold Tony Reinbold Hayden 3 3.5 SMB 9.3 0 9.3 3 3.10
Marty Mantz Matt Sullivan 3 3.15 SMB 9.12 0 9.12 1 3.04
Tanner Mallams John Lancaster 3 SMB 8.43 0 8.43 5 2.81
Carl Bryan 3 2.79 SMB 8.39 0 8.39 6 2.80
Robert Reinbold
Jeanette Reinbold
3 3.21 SMB 8.33 0 8.33 7 2.78
Josh Tyler Amber 3 2.95 SMB 8.13 0 8.13 8 2.71
Scott Bullinger Brandon Bullinger Logan Bullinger 3 3.26 SMB 7.89 0 7.89 9 2.63
Jason Bader Amanda Bader 1 3.03 SMB 3.04 0 3.04 10 3.04

 

 

 

 

 

 

Tournament Pictures